| Folie no. | 4038 |
|---|---|
| Dimensions | 6,90x2,88x1,00 |
| Shipyard | Bredgaard |
| Build year | 2012 |
1.400.000 DKK new reduced price
| Folie no. | 4061 |
|---|---|
| Dimensions | 9,86x3,74x1,48 |
| Shipyard | Stigfjord |
| Build year | 2010 |
25.000 DKK
| Folie no. | 4064 |
|---|---|
| Dimensions | 7,09x2,51x0,80 |
| Shipyard | |
| Build year |
850.000 DKK
| Folie no. | 4067 |
|---|---|
| Dimensions | 10,67x3,88x1,15 |
| Shipyard | Dueholm |
| Build year | 1978 |
300.000 DKK
| Folie no. | 4069 |
|---|---|
| Dimensions | 10,85x3,85x1,45 |
| Shipyard | Karlshamn |
| Build year | 2001 |
65.000 DKK
| Folie no. | 4096 |
|---|---|
| Dimensions | 6,34x1,92x0,91 |
| Shipyard | Randers - Rano jolle |
| Build year | 1966 |
| Folie no. | 4100 |
|---|---|
| Dimensions | xx |
| Shipyard | Nysted |
| Build year | 1977 |
440.000 DKK
| Folie no. | 4113 |
|---|---|
| Dimensions | 9,30x2,80x1,10 |
| Shipyard | Viksund NOR A/S |
| Build year | 2001 |
125.000 DKK
| Folie no. | 4155 |
|---|---|
| Dimensions | 6,05x2,06x0,94 |
| Shipyard | Faaborg |
| Build year | 1971 |
95.000 DKK
| Folie no. | 4169 |
|---|---|
| Dimensions | 7,10x2,65x0,70 |
| Shipyard | Scania Plast |
| Build year | 1979 |
55.000 DKK
| Folie no. | 4185 |
|---|---|
| Dimensions | 5,35x1,97x0,70 |
| Shipyard | Ukendt men totalt renoveret i 2014 ved bådbygger |
| Build year |
145.000 DKK
| Folie no. | 4238 |
|---|---|
| Dimensions | 7,74x2,56x1,26 |
| Shipyard | Faaborg |
| Build year | 1975 |
100.000 DKK
| Folie no. | 4243 |
|---|---|
| Dimensions | 6,30x2,22x1,26 |
| Shipyard | Hobro Skibsværft - Model Brest 22 |
| Build year | 1979 |
13.000 DKK
| Folie no. | 4246 |
|---|---|
| Dimensions | 5,40x2,05x0,50 |
| Shipyard | Stenbjerg |
| Build year |
155.000 DKK
| Folie no. | 4253 |
|---|---|
| Dimensions | 6,60x2,13x0,60 |
| Shipyard | Villadsen Smedie |
| Build year | 2018 |
165.000 DKK
| Folie no. | 4256 |
|---|---|
| Dimensions | 11,55x4,30x1,00 |
| Shipyard | Løgstør Bådebyggeri |
| Build year | 1977 |
80.000 DKK
| Folie no. | 4259 |
|---|---|
| Dimensions | 4,62x1,82x0,59 |
| Shipyard | Kegnæs 470 HEKA - selvlænsende dæk - synkefri jolle - special bygget |
| Build year | 2005 |
400.000 DKK/try offer
| Folie no. | 4278 |
|---|---|
| Dimensions | 9,80x3,23x1,40 |
| Shipyard | Egon Bredgaard |
| Build year | 1986 |
165.000 DKK
| Folie no. | 4292 |
|---|---|
| Dimensions | 7,11x2,50x0,90 |
| Shipyard | Selvbygget |
| Build year | 2004 |
200.000 DKK
| Folie no. | 4300 |
|---|---|
| Dimensions | 8,47x2,57x0,78 |
| Shipyard | Scania Plast |
| Build year | 1979 |
69.000 DKK
| Folie no. | 4319 |
|---|---|
| Dimensions | 5,00x2,10x |
| Shipyard | Alaska |
| Build year |
Call for guidance
| Folie no. | 4321 |
|---|---|
| Dimensions | 9,05x2,77x1,40 |
| Shipyard | Dueholm Bådeværft |
| Build year | 1974 |
| Folie no. | 4327 |
|---|---|
| Dimensions | 9,43x3,30x1,00 |
| Shipyard | 4 forskellige udbydes |
| Build year | 1996 |
New Price - Call for guidance
| Folie no. | 4328 |
|---|---|
| Dimensions | 11,13x3,65x2,09 |
| Shipyard | Faaborg Værft |
| Build year | 2005 |
145.000 DKK
| Folie no. | 4332 |
|---|---|
| Dimensions | 6,92x2,29x0,37 |
| Shipyard | Limbo 699 |
| Build year | 2009 |
245.000 new reduced price
| Folie no. | 4334 |
|---|---|
| Dimensions | 8,92x2,96x1,35 |
| Shipyard | Egon Bredgaard |
| Build year | 1986 |
580.000 NOK
| Folie no. | 4347 |
|---|---|
| Dimensions | 7,92x2,70x1,00 |
| Shipyard | Viknes Båt & Service AS |
| Build year | 1996 |
| Folie no. | 4362 |
|---|---|
| Dimensions | 7,97x3,40x1,00 |
| Shipyard | |
| Build year | 2005 |
| Folie no. | 4364 |
|---|---|
| Dimensions | 11,05x3,80x1,30 |
| Shipyard | Glyngøre Skibs- Og Bådebyggeri |
| Build year | 1979 |
| Folie no. | 4365 |
|---|---|
| Dimensions | 7,55x2,55x1,45 |
| Shipyard | Quingdao Gospel Boat Co |
| Build year | 2018 |
2.490.000 NOK
| Folie no. | 4378 |
|---|---|
| Dimensions | 10,65x3,60x2,04 |
| Shipyard | Selfa 35 Kystsjark |
| Build year | 1991 |
90.000 DKK
| Folie no. | 4383 |
|---|---|
| Dimensions | 7,10x2,30x0,80 |
| Shipyard | Scania Plast |
| Build year | 1973 |
Call for guidance
| Folie no. | 4386 |
|---|---|
| Dimensions | 8,83x3,00x1,31 |
| Shipyard | Bredgaard |
| Build year | 1999 |
175.000 DKK
| Folie no. | 4388 |
|---|---|
| Dimensions | 8,40x2,94x1,52 |
| Shipyard | Bredgaard Bådeværft |
| Build year | 1978 |
138.000 DKK new reduced price
| Folie no. | 4391 |
|---|---|
| Dimensions | 8,30x2,94x1,10 |
| Shipyard | Egon Bredgaards Bådeværft |
| Build year | 1987 |
375.000 DKK
| Folie no. | 4394 |
|---|---|
| Dimensions | 9,24x3,23x1,58 |
| Shipyard | Fåborg både og skibsbyggeri |
| Build year | 1978 |
225.000 DKK
| Folie no. | 4401 |
|---|---|
| Dimensions | 7,30x2,49x0,84 |
| Shipyard | Nor-Dan |
| Build year | 1985 |
50.000 DKK
| Folie no. | 4406 |
|---|---|
| Dimensions | 6,25x2,31x1,16 |
| Shipyard | Aa. Boebergs Bådebyggeri (Nordan) |
| Build year | 1985 |
150.000 DKK
| Folie no. | 4407 |
|---|---|
| Dimensions | 7,60x2,63x0,80 |
| Shipyard | Dronningborg |
| Build year | 1982 |
Try serius offer
| Folie no. | 4408 |
|---|---|
| Dimensions | 6,93x2,43x0,39 |
| Shipyard | Limbo Både (Krik Marine) |
| Build year | 2010 |
Try offers
| Folie no. | 4411 |
|---|---|
| Dimensions | 8,22x2,43x0,91 |
| Shipyard | Scania Plast |
| Build year | 1979 |
Try offers
| Folie no. | 4412 |
|---|---|
| Dimensions | 7,10x2,52x0,85 |
| Shipyard | Fakta Fiber |
| Build year | 1980 |
110.000 DKK
| Folie no. | 4416 |
|---|---|
| Dimensions | 8,62x2,74x1,06 |
| Shipyard | Egon Bredgaard Bådeværft |
| Build year | 1991 |
119.000 DKK incl. trailer
| Folie no. | 4417 |
|---|---|
| Dimensions | 5,85xx |
| Shipyard | Limbo 585 |
| Build year |
| Folie no. | 4423 |
|---|---|
| Dimensions | xx |
| Shipyard | Ramo 21 |
| Build year |
| Folie no. | 4424 |
|---|---|
| Dimensions | 7,99x2,50x0,90 |
| Shipyard | Viksund Båt A/S |
| Build year | 1976 |
| Folie no. | 4428 |
|---|---|
| Dimensions | 9,88x3,37x1,74 |
| Shipyard | Nordisk Glasfiber A/S |
| Build year | 1989 |
| Folie no. | 4434 |
|---|---|
| Dimensions | 8,30x2,94x1,52 |
| Shipyard | Egon Bredgaard |
| Build year | 1975 |
150.000 DKK
| Folie no. | 4435 |
|---|---|
| Dimensions | 6,38x2,25x0,76 |
| Shipyard | Flipper Scow A/S |
| Build year | 1982 |
170.000 DKK
| Folie no. | 4437 |
|---|---|
| Dimensions | 5,76x1,84x0,48 |
| Shipyard | Limbo Både (Krik Marine) |
| Build year | 2017 |
225.000 DKK
| Folie no. | 4438 |
|---|---|
| Dimensions | 7,30x2,53x0,98 |
| Shipyard | Fåborg Yachtværft A/S |
| Build year | 1988 |
| Folie no. | 4440 |
|---|---|
| Dimensions | 9,24x3,10x1,64 |
| Shipyard | Fåborg Værft |
| Build year | 1978 |
| Folie no. | 4441 |
|---|---|
| Dimensions | 8,23x2,57x1,10 |
| Shipyard | Fakta Fiber |
| Build year | 1987 |
130.000 DKK / Try offers
| Folie no. | 4442 |
|---|---|
| Dimensions | 7,65x2,70x1,10 |
| Shipyard | Bygget i Sverige |
| Build year | 2001 |
| Folie no. | 4444 |
|---|---|
| Dimensions | 6,84x2,44x0,41 |
| Shipyard | Selvbygger Christian Munk |
| Build year | 2010 |
45.000 DKK
| Folie no. | 4450 |
|---|---|
| Dimensions | 7,70x2,68x1,28 |
| Shipyard | Ejvind |
| Build year | 1976 |
150.000 DKK without rights
| Folie no. | 4452 |
|---|---|
| Dimensions | 7,54x2,65x1,22 |
| Shipyard | Ejvind |
| Build year | 1974 |
125.000 DKK
| Folie no. | 4453 |
|---|---|
| Dimensions | 7,44x2,65x1,23 |
| Shipyard | Nor-Dan |
| Build year | 1985 |
| Folie no. | 4456 |
|---|---|
| Dimensions | 10,99x4,20x2,00 |
| Shipyard | Faaborg Værft |
| Build year | 1990 |
| Folie no. | 4457 |
|---|---|
| Dimensions | 5,25x2,05x0,60 |
| Shipyard | Herritslev Bådeværft |
| Build year |
125.000 DKK
| Folie no. | 4461 |
|---|---|
| Dimensions | 7,65x2,61x0,92 |
| Shipyard | Ejvind |
| Build year | 1970 |
| Folie no. | 4464 |
|---|---|
| Dimensions | 9,81x4,45x1,30 |
| Shipyard | Audacious Marine Ltd - England |
| Build year | 2019 |
| Folie no. | 4465 |
|---|---|
| Dimensions | xx |
| Shipyard | Scania |
| Build year |
| Folie no. | 4466 |
|---|---|
| Dimensions | 9,60x3,50x1,35 |
| Shipyard | Motor Marine Esbjerg ApS |
| Build year | 1995 |
| Folie no. | 4471 |
|---|---|
| Dimensions | 9,32x3,05x1,37 |
| Shipyard | Rasmussen Skibs- og Baadebyggeri |
| Build year | 1976 |
| Folie no. | 4472 |
|---|---|
| Dimensions | 9,37x2,95x0,70 |
| Shipyard | Lemvig Bådebyggeri |
| Build year | 1985 |
125.000 DKK
| Folie no. | 4477 |
|---|---|
| Dimensions | 7,56x2,62x0,71 |
| Shipyard | Ejvind |
| Build year | 1977 |