| Folie no. | 4010 |
|---|---|
| Dimensions | 23,95x7,30x5,55 |
| Feet | |
| Built | 2009 |
| Shipyard | Karstensens Skibsværft |
| Port | |
| Next survey | |
| BT | 210 |
| Comments |
| Electricity | 24 volt 220 volt 380 volt |
|---|---|
| Transmitter | SP Sailor DSC - Sailor |
| Receiver | Sp Sailor DSC |
| VHF Radio | SP Sailor RT2048 2 stk Beocom |
| Echo Sounder | SImrad ES70, Koden |
| Radar | Foruno 2117 - Navnet - Koden blackbox 25 kw |
| Nav. Equipment | 2 x Sodena plotter - Maxie plotter Olex plotter, Time Zero - DGPS - MacSea plotter |
| Autopilot | Simrad RT50 + Foruno satellite compass |
| Scanmar | Marport afstands sensor |
| AIS monitoring | Fururno CR250 sonar |
| Comments |
| Main engine | MAN Diesel V8 |
|---|---|
| Year | 2020 |
| Cylinder | 8 |
| HP | 600 |
| KW | |
| Engine hours | 5800 |
| Propeller | 2300 mm |
| Bollard Pull | 12 tons |
| Gear | Hundested gear 10,7 :1 |
| Bow thruster | 90 HK Hundested |
| Aux. Engine | John Deere 2 x 120 KW |
| Year | |
| HP | |
| Fuel | 29000 |
| Lubrication oil | |
| Fresh water | 6000 |
| Comments |
| Material | Steel |
|---|---|
| Construction | |
| Accomodation | In front with 3 x dobbetroom - WC and bath |
| Wheelhouse | In front |
| Messroom | |
| Fish hold | |
| Liferaft | Viking |
| Comments |
| Netdrums | 4 stk. on stern |
|---|---|
| Whinches | 3 x splitwinches - 750 fv 16 mm wire - takkelwinch |
| Fish packing plant | Packing equipment with 2 Marel weights |
| Guttinmachine | |
| Icemaker | 2,5 ton / day |
| Fishing gear | |
| Comments |
No guarantee for specifications
| Phone: | +45 97 96 19 88 |
| Fax: | +45 97 96 10 05 |
| Folie no. | 4010 |
|---|---|
| Dimensions | 23,95x7,30x5,55 |
| Feet | |
| Built | 2009 |
| Shipyard | Karstensens Skibsværft |
| Port | |
| Next survey | |
| BT | 210 |
| Comments |
| Electricity | 24 volt 220 volt 380 volt |
|---|---|
| Transmitter | SP Sailor DSC - Sailor |
| Receiver | Sp Sailor DSC |
| VHF Radio | SP Sailor RT2048 2 stk Beocom |
| Echo Sounder | SImrad ES70, Koden |
| Radar | Foruno 2117 - Navnet - Koden blackbox 25 kw |
| Nav. Equipment | 2 x Sodena plotter - Maxie plotter Olex plotter, Time Zero - DGPS - MacSea plotter |
| Autopilot | Simrad RT50 + Foruno satellite compass |
| Scanmar | Marport afstands sensor |
| AIS monitoring | Fururno CR250 sonar |
| Comments |
| Main engine | MAN Diesel V8 |
|---|---|
| Year | 2020 |
| Cylinder | 8 |
| HP | 600 |
| KW | |
| Engine hours | 5800 |
| Propeller | 2300 mm |
| Bollard Pull | 12 tons |
| Gear | Hundested gear 10,7 :1 |
| Bow thruster | 90 HK Hundested |
| Aux. Engine | John Deere 2 x 120 KW |
| Year | |
| HP | |
| Fuel | 29000 |
| Lubrication oil | |
| Fresh water | 6000 |
| Comments |
| Material | Steel |
|---|---|
| Construction | |
| Accomodation | In front with 3 x dobbetroom - WC and bath |
| Wheelhouse | In front |
| Messroom | |
| Fish hold | |
| Liferaft | Viking |
| Comments |
| Netdrums | 4 stk. on stern |
|---|---|
| Whinches | 3 x splitwinches - 750 fv 16 mm wire - takkelwinch |
| Fish packing plant | Packing equipment with 2 Marel weights |
| Guttinmachine | |
| Icemaker | 2,5 ton / day |
| Fishing gear | |
| Comments |
No guarantee for specifications