325.000 DKK
| Folie no. | 4480 |
|---|---|
| Dimensions | 7,98x2,84x1,29 |
| Shipyard | Dueholm |
| Build year | 1974 |
| Folie no. | 4479 |
|---|---|
| Dimensions | 26,20x6,40x5,60 |
| Shipyard | Smøgen Plat & Svetindustri AB i Sverige |
| Build year | 1988 |
125.000 DKK
| Folie no. | 4477 |
|---|---|
| Dimensions | 7,56x2,62x0,71 |
| Shipyard | Ejvind |
| Build year | 1977 |
| Folie no. | 4472 |
|---|---|
| Dimensions | 9,37x2,95x0,70 |
| Shipyard | Lemvig Bådebyggeri |
| Build year | 1985 |
| Folie no. | 4471 |
|---|---|
| Dimensions | 9,32x3,05x1,37 |
| Shipyard | Rasmussen Skibs- og Baadebyggeri |
| Build year | 1976 |
| Folie no. | 4466 |
|---|---|
| Dimensions | 9,60x3,50x1,35 |
| Shipyard | Motor Marine Esbjerg ApS |
| Build year | 1995 |
| Folie no. | 4465 |
|---|---|
| Dimensions | xx |
| Shipyard | Scania |
| Build year |
| Folie no. | 4464 |
|---|---|
| Dimensions | 9,81x4,45x1,30 |
| Shipyard | Audacious Marine Ltd - England |
| Build year | 2019 |
125.000 DKK
| Folie no. | 4461 |
|---|---|
| Dimensions | 7,65x2,61x0,92 |
| Shipyard | Ejvind |
| Build year | 1970 |
2.800.000 DKK
| Folie no. | 4460 |
|---|---|
| Dimensions | 18,20x4,85x2,74 |
| Shipyard | Faaborg |
| Build year | 1959 |
250.000 DKK
| Folie no. | 4459 |
|---|---|
| Dimensions | 9,75x3,78x1,60 |
| Shipyard | Ebeltoft Skibsbyggeri |
| Build year | 1957 |
| Folie no. | 4457 |
|---|---|
| Dimensions | 5,25x2,05x0,60 |
| Shipyard | Herritslev Bådeværft |
| Build year |
| Folie no. | 4456 |
|---|---|
| Dimensions | 10,99x4,20x2,00 |
| Shipyard | Faaborg |
| Build year | 1990 |
125.000 DKK
| Folie no. | 4453 |
|---|---|
| Dimensions | 7,44x2,65x1,23 |
| Shipyard | Nor-Dan |
| Build year | 1985 |
150.000 DKK without rights
| Folie no. | 4452 |
|---|---|
| Dimensions | 7,54x2,65x1,22 |
| Shipyard | Ejvind |
| Build year | 1974 |
45.000 DKK
| Folie no. | 4450 |
|---|---|
| Dimensions | 7,70x2,68x1,28 |
| Shipyard | Ejvind |
| Build year | 1976 |
| Folie no. | 4444 |
|---|---|
| Dimensions | 6,84x2,44x0,41 |
| Shipyard | Selvbygger Christian Munk |
| Build year | 2010 |
130.000 DKK / Try offers
| Folie no. | 4442 |
|---|---|
| Dimensions | 7,65x2,70x1,10 |
| Shipyard | Bygget i Sverige |
| Build year | 2001 |
| Folie no. | 4441 |
|---|---|
| Dimensions | 8,23x2,57x1,10 |
| Shipyard | Fakta Fiber |
| Build year | 1987 |
| Folie no. | 4440 |
|---|---|
| Dimensions | 9,24x3,10x1,64 |
| Shipyard | Faaborg |
| Build year | 1978 |
225.000 DKK
| Folie no. | 4438 |
|---|---|
| Dimensions | 7,30x2,53x0,98 |
| Shipyard | Faaborg |
| Build year | 1988 |
170.000 DKK
| Folie no. | 4437 |
|---|---|
| Dimensions | 5,76x1,84x0,48 |
| Shipyard | Limbo Både |
| Build year | 2017 |
150.000 DKK
| Folie no. | 4435 |
|---|---|
| Dimensions | 6,38x2,25x0,76 |
| Shipyard | Flipper Scow A/S |
| Build year | 1982 |
| Folie no. | 4434 |
|---|---|
| Dimensions | 8,30x2,94x1,52 |
| Shipyard | Bredgaard |
| Build year | 1975 |
| Folie no. | 4432 |
|---|---|
| Dimensions | 15,50x5,00x0,90 |
| Shipyard | Raun Bybergs Skibsbyggeri A/S |
| Build year | 1986 |
Try offer
| Folie no. | 4431 |
|---|---|
| Dimensions | 12,50x4,33x2,26 |
| Shipyard | Glyngøre Skibs- Og Bådebyggeri |
| Build year | 1985 |
| Folie no. | 4428 |
|---|---|
| Dimensions | 9,88x3,37x1,74 |
| Shipyard | Nordisk Glasfiber A/S |
| Build year | 1989 |
| Folie no. | 4424 |
|---|---|
| Dimensions | 7,99x2,50x0,90 |
| Shipyard | Viksund Båt A/S |
| Build year | 1976 |
| Folie no. | 4423 |
|---|---|
| Dimensions | xx |
| Shipyard | Ramo 21 |
| Build year |
575.000,00 DKK
| Folie no. | 4418 |
|---|---|
| Dimensions | 9,82x3,37x1,74 |
| Shipyard | Nordisk Glasfiber A/S |
| Build year | 1988 |
119.000 DKK incl. trailer
| Folie no. | 4417 |
|---|---|
| Dimensions | 5,85xx |
| Shipyard | Limbo Både |
| Build year |
110.000 DKK
| Folie no. | 4416 |
|---|---|
| Dimensions | 8,62x2,74x1,06 |
| Shipyard | Bredgaard |
| Build year | 1991 |
Call for guidance
| Folie no. | 4415 |
|---|---|
| Dimensions | 14,07x4,48x2,56 |
| Shipyard | Østerby Smede Og Maskinværksted |
| Build year | 1989 |
Try offers
| Folie no. | 4412 |
|---|---|
| Dimensions | 7,10x2,52x0,85 |
| Shipyard | Fakta Fiber |
| Build year | 1980 |
Try offers
| Folie no. | 4411 |
|---|---|
| Dimensions | 8,22x2,43x0,91 |
| Shipyard | Scania Plast |
| Build year | 1979 |
Try offer
| Folie no. | 4410 |
|---|---|
| Dimensions | 11,60x4,11x1,77 |
| Shipyard | Lemvig Skibsværft |
| Build year | 1954 |
75.000 DKK
| Folie no. | 4409 |
|---|---|
| Dimensions | 7,54x2,65x1,00 |
| Shipyard | Ejvind |
| Build year | 1999 |
Try serius offer
| Folie no. | 4408 |
|---|---|
| Dimensions | 6,93x2,43x0,39 |
| Shipyard | Limbo Både |
| Build year | 2010 |
150.000 DKK
| Folie no. | 4407 |
|---|---|
| Dimensions | 7,60x2,63x0,80 |
| Shipyard | Dronningborg |
| Build year | 1982 |
offers are invited
| Folie no. | 4406 |
|---|---|
| Dimensions | 6,25x2,31x1,16 |
| Shipyard | Aa. Boebergs Bådebyggeri (Nordan) |
| Build year | 1985 |
1.200.000 DKK without any rights
| Folie no. | 4405 |
|---|---|
| Dimensions | 14,63x4,42x2,30 |
| Shipyard | J. Larsen |
| Build year | 1965 |
| Folie no. | 4402 |
|---|---|
| Dimensions | 4,64x1,81x0,77 |
| Shipyard | Kegnæs Både |
| Build year | 2000 |
225.000 DKK
| Folie no. | 4401 |
|---|---|
| Dimensions | 7,30x2,49x0,84 |
| Shipyard | Nor-Dan |
| Build year | 1985 |
Call for guidance
| Folie no. | 4396 |
|---|---|
| Dimensions | 13,05x4,57x1,32 |
| Shipyard | Løgstør Bådebyggeri |
| Build year | 1984 |
2.5000.000 DKK
| Folie no. | 4395 |
|---|---|
| Dimensions | 16,25x4,82x2,36 |
| Shipyard | Hvide Sande Skibs- og Bådebyggeri |
| Build year | 1980 |
375.000 DKK
| Folie no. | 4394 |
|---|---|
| Dimensions | 9,24x3,23x1,58 |
| Shipyard | Faaborg |
| Build year | 1978 |
200.000 EUR - New reduced price
| Folie no. | 4392 |
|---|---|
| Dimensions | 11,99x4,00x1,60 |
| Shipyard | Bredgaard |
| Build year | 2001 |
138.000 DKK new reduced price
| Folie no. | 4391 |
|---|---|
| Dimensions | 8,30x2,94x1,10 |
| Shipyard | Bredgaard |
| Build year | 1987 |
| Folie no. | 4390 |
|---|---|
| Dimensions | 14,95x5,90x2,92 |
| Shipyard | Tjörnvarvet AB & Skillinge Marin AB |
| Build year | 1999 |
| Folie no. | 4389 |
|---|---|
| Dimensions | 10,07x3,08x0,96 |
| Shipyard | Faaborg |
| Build year | 1979 |
175.000 DKK
| Folie no. | 4388 |
|---|---|
| Dimensions | 8,40x2,94x1,52 |
| Shipyard | Bredgaard |
| Build year | 1978 |
| Folie no. | 4387 |
|---|---|
| Dimensions | 17,05x5,01x2,40 |
| Shipyard | Johs. Kristensen Skibs- og Bådebyggeri |
| Build year | 1976 |
Call for guidance
| Folie no. | 4386 |
|---|---|
| Dimensions | 8,83x3,00x1,31 |
| Shipyard | Bredgaard |
| Build year | 1999 |
12.000.000 DKK
| Folie no. | 4384 |
|---|---|
| Dimensions | 14,99x5,60x2,75 |
| Shipyard | Vestværftet |
| Build year | 2019 |
Call for guidance
| Folie no. | 4382 |
|---|---|
| Dimensions | 17,19x5,80x2,65 |
| Shipyard | Hvide Sande Skibs- Og Bådebyggeri |
| Build year | 2003 |
2.490.000 NOK
| Folie no. | 4378 |
|---|---|
| Dimensions | 10,65x3,60x2,04 |
| Shipyard | Selfa 35 Kystsjark |
| Build year | 1991 |
| Folie no. | 4366 |
|---|---|
| Dimensions | 23,96x5,80x4,60 |
| Shipyard | Sydvest Stålbåd i Sverige |
| Build year | 1987 |
| Folie no. | 4365 |
|---|---|
| Dimensions | 7,55x2,55x1,45 |
| Shipyard | Quingdao Gospel Boat Co |
| Build year | 2018 |
| Folie no. | 4364 |
|---|---|
| Dimensions | 11,05x3,80x1,30 |
| Shipyard | Glyngøre Skibs- Og Bådebyggeri |
| Build year | 1979 |
| Folie no. | 4362 |
|---|---|
| Dimensions | 7,97x3,40x1,00 |
| Shipyard | |
| Build year | 2005 |
| Folie no. | 4360 |
|---|---|
| Dimensions | 14,99x5,00x2,10 |
| Shipyard | Vestværftet Hvide Sande |
| Build year | 2004 |
| Folie no. | 4353 |
|---|---|
| Dimensions | 14,50x4,62x3,40 |
| Shipyard | J.H. Skibssmedie |
| Build year | 1988 |
| Folie no. | 4351 |
|---|---|
| Dimensions | 16,71x4,15x2,55 |
| Shipyard | Scania Ship DK |
| Build year | 2004 |
580.000 NOK
| Folie no. | 4347 |
|---|---|
| Dimensions | 7,92x2,70x1,00 |
| Shipyard | Viknes Båt & Service AS |
| Build year | 1996 |
Call for guidance
| Folie no. | 4343 |
|---|---|
| Dimensions | 15,11x4,30x2,62 |
| Shipyard | Faaborg |
| Build year | 1983 |
6.500.000 dkk.
| Folie no. | 4340 |
|---|---|
| Dimensions | 22,05x6,00x5,65 |
| Shipyard | Hvide Sande Skibs- og Bådebyggeri |
| Build year | 2000 |
230.000 DKK no rights
| Folie no. | 4338 |
|---|---|
| Dimensions | 7,53x2,48x1,12 |
| Shipyard | Viknes Båt & Service AS |
| Build year | 1995 |
245.000 new reduced price
| Folie no. | 4334 |
|---|---|
| Dimensions | 8,92x2,96x1,35 |
| Shipyard | Bredgaard |
| Build year | 1986 |
145.000 DKK
| Folie no. | 4332 |
|---|---|
| Dimensions | 6,92x2,29x0,37 |
| Shipyard | Limbo Både |
| Build year | 2009 |
New Price - Call for guidance
| Folie no. | 4328 |
|---|---|
| Dimensions | 11,13x3,65x2,09 |
| Shipyard | Faaborg |
| Build year | 2005 |
| Folie no. | 4327 |
|---|---|
| Dimensions | 9,43x3,30x1,00 |
| Shipyard | 4 forskellige udbydes |
| Build year | 1996 |
10.000.000 DKK NEW PRICE
| Folie no. | 4325 |
|---|---|
| Dimensions | 23,61x5,80x2,65 |
| Shipyard | Vestværftet Hvide Sande |
| Build year | 2008 |
Call for guidance
| Folie no. | 4321 |
|---|---|
| Dimensions | 9,05x2,77x1,40 |
| Shipyard | Dueholm |
| Build year | 1974 |
69.000 DKK
| Folie no. | 4319 |
|---|---|
| Dimensions | 5,00x2,10x |
| Shipyard | Alaska |
| Build year |
32.000.000 DKK
| Folie no. | 4316 |
|---|---|
| Dimensions | 32,20x9,00x6,45 |
| Shipyard | Vestværftet |
| Build year | 2018 |
32.000.000 DKK
| Folie no. | 4315 |
|---|---|
| Dimensions | 32,20x9,00x6,45 |
| Shipyard | Vestværftet |
| Build year | 2019 |
| Folie no. | 4312 |
|---|---|
| Dimensions | 7,98x2,89x1,31 |
| Shipyard | Dueholm |
| Build year | 1985 |
Call for guidance
| Folie no. | 4304 |
|---|---|
| Dimensions | 28,05x8,40x6,40 |
| Shipyard | Karstensens Skibsværft |
| Build year | 2020 |
200.000 DKK
| Folie no. | 4300 |
|---|---|
| Dimensions | 8,47x2,57x0,78 |
| Shipyard | Scania Plast |
| Build year | 1979 |
Try offer
| Folie no. | 4299 |
|---|---|
| Dimensions | 11,97x4,01x1,53 |
| Shipyard | Bredgaard |
| Build year | 1987 |
165.000 DKK
| Folie no. | 4292 |
|---|---|
| Dimensions | 7,11x2,50x0,90 |
| Shipyard | Selvbygget |
| Build year | 2004 |
400.000 DKK/try offer
| Folie no. | 4278 |
|---|---|
| Dimensions | 9,80x3,23x1,40 |
| Shipyard | Bredgaard |
| Build year | 1986 |
80.000 DKK
| Folie no. | 4259 |
|---|---|
| Dimensions | 4,62x1,82x0,59 |
| Shipyard | Kegnæs Både |
| Build year | 2005 |
165.000 DKK
| Folie no. | 4256 |
|---|---|
| Dimensions | 11,55x4,30x1,00 |
| Shipyard | Løgstør Bådebyggeri |
| Build year | 1977 |
155.000 DKK
| Folie no. | 4253 |
|---|---|
| Dimensions | 6,60x2,13x0,60 |
| Shipyard | Villadsen Smedie |
| Build year | 2018 |
2.400.000 DKK
| Folie no. | 4251 |
|---|---|
| Dimensions | 9,98x3,65x2,09 |
| Shipyard | Faaborg |
| Build year | 2002 |
13.000 DKK
| Folie no. | 4246 |
|---|---|
| Dimensions | 5,40x2,05x0,50 |
| Shipyard | Stenbjerg |
| Build year |
100.000 DKK
| Folie no. | 4243 |
|---|---|
| Dimensions | 6,30x2,22x1,26 |
| Shipyard | Hobro Skibsværft - Model Brest 22 |
| Build year | 1979 |
145.000 DKK
| Folie no. | 4238 |
|---|---|
| Dimensions | 7,74x2,56x1,26 |
| Shipyard | Faaborg |
| Build year | 1975 |
300.000 Dkk.
| Folie no. | 4230 |
|---|---|
| Dimensions | 9,99x4,32x2,09 |
| Shipyard | Villadesens Smedie |
| Build year | 2007 |
Dkr. 6.850.000 - New Price
| Folie no. | 4221 |
|---|---|
| Dimensions | 11,99x5,50x2,60 |
| Shipyard | Bredgaard |
| Build year | 2017 |
Try offers
| Folie no. | 4215 |
|---|---|
| Dimensions | 9,49x3,13x1,41 |
| Shipyard | Otto Hansen & Sønner, Stubbekøbing |
| Build year | 1961 |
| Folie no. | 4210 |
|---|---|
| Dimensions | 14,95x4,18x2,60 |
| Shipyard | Seghers, Oostende |
| Build year | 1971 |
| Folie no. | 4199 |
|---|---|
| Dimensions | 13,70x4,25x2,11 |
| Shipyard | Rantzausminde |
| Build year | 1977 |
Call for guidance
| Folie no. | 4198 |
|---|---|
| Dimensions | 16,85x4,55x2,26 |
| Shipyard | Grenaa Skibsværft |
| Build year | 1974 |
Call for guidance
| Folie no. | 4195 |
|---|---|
| Dimensions | 27,78x7,68x3,90 |
| Shipyard | Johs. Kristensen Skibs- og Bådebyggeri |
| Build year | 1983 |
3.500.000 DKK
| Folie no. | 4194 |
|---|---|
| Dimensions | 9,98x3,80x1,76 |
| Shipyard | Bredgaard |
| Build year | 2010 |
925.000 DKK
| Folie no. | 4192 |
|---|---|
| Dimensions | 9,99x3,55x1,92 |
| Shipyard | Københavns Yacht & Motorbådsfabrik |
| Build year | 1980 |
55.000 DKK
| Folie no. | 4185 |
|---|---|
| Dimensions | 5,35x1,97x0,70 |
| Shipyard | Ukendt men totalt renoveret i 2014 ved bådbygger |
| Build year |
| Folie no. | 4182 |
|---|---|
| Dimensions | 9,99x3,60x1,87 |
| Shipyard | Bredgaard |
| Build year | 2009 |
95.000 DKK
| Folie no. | 4169 |
|---|---|
| Dimensions | 7,10x2,65x0,70 |
| Shipyard | Scania Plast |
| Build year | 1979 |
5.000.000 DKK
| Folie no. | 4160 |
|---|---|
| Dimensions | 17,39x4,69x2,72 |
| Shipyard | Johs. Kristensen Skibs- og Bådebyggeri |
| Build year | 1975 |
125.000 DKK
| Folie no. | 4155 |
|---|---|
| Dimensions | 6,05x2,06x0,94 |
| Shipyard | Faaborg |
| Build year | 1971 |
| Folie no. | 4138 |
|---|---|
| Dimensions | 25,90x7,02x3,85 |
| Shipyard | Sverige |
| Build year | 1977 |
Try offer
| Folie no. | 4128 |
|---|---|
| Dimensions | 30,76x7,50x6,08 |
| Shipyard | Riga/Vestværftet |
| Build year | 2009 |
3.500.000 NOK
| Folie no. | 4126 |
|---|---|
| Dimensions | 32,11x7,30x5,90 |
| Shipyard | Esbjerg Oilfield Service A/S |
| Build year | 1986 |
Call for guidance
| Folie no. | 4116 |
|---|---|
| Dimensions | 9,98x3,95x2,14 |
| Shipyard | Faaborg |
| Build year | 1983 |
1.250.000 DKK - try offer
| Folie no. | 4115 |
|---|---|
| Dimensions | 11,99x3,60x1,42 |
| Shipyard | Jan Ferslev, Rødekro |
| Build year | 1991 |
440.000 DKK
| Folie no. | 4113 |
|---|---|
| Dimensions | 9,30x2,80x1,10 |
| Shipyard | Viksund NOR A/S |
| Build year | 2001 |
New Price - Call for guidance
| Folie no. | 4103 |
|---|---|
| Dimensions | 19,80x6,00x3,90 |
| Shipyard | Agger Værft |
| Build year | 2000 |
10.000.000 DKK NEW PRICE
| Folie no. | 4102 |
|---|---|
| Dimensions | 22,75x6,20x4,94 |
| Shipyard | Vestværftet Hvide Sande |
| Build year | 2005 |
| Folie no. | 4100 |
|---|---|
| Dimensions | xx |
| Shipyard | Nysted |
| Build year | 1977 |
65.000 DKK
| Folie no. | 4096 |
|---|---|
| Dimensions | 6,34x1,92x0,91 |
| Shipyard | Randers - Rano jolle |
| Build year | 1966 |
850.000 EUR
| Folie no. | 4090 |
|---|---|
| Dimensions | 20,95x6,40x |
| Shipyard | |
| Build year | 1991 |
Call for guidance
| Folie no. | 4087 |
|---|---|
| Dimensions | 14,88x4,95x3,00 |
| Shipyard | Norge |
| Build year | 1988 |
5.250.000 DKK
| Folie no. | 4086 |
|---|---|
| Dimensions | 14,95x5,82x2,92 |
| Shipyard | Skogsøy Båt AS |
| Build year | 2007 |
DKR. 1.200.000,-
| Folie no. | 4084 |
|---|---|
| Dimensions | 12,50x4,20x2,20 |
| Shipyard | Faaborg |
| Build year | 1999 |
Call for guidance
| Folie no. | 4075 |
|---|---|
| Dimensions | 11,97x4,30x1,68 |
| Shipyard | Esbjerg |
| Build year | 1976 |
445.000 DKK new reduced price
| Folie no. | 4074 |
|---|---|
| Dimensions | 10,71x3,39x1,37 |
| Shipyard | Nordhavnsværftet Rønne |
| Build year | 1975 |
| Folie no. | 4071 |
|---|---|
| Dimensions | 9,22x3,07x1,60 |
| Shipyard | Faaborg |
| Build year | 1977 |
300.000 DKK
| Folie no. | 4069 |
|---|---|
| Dimensions | 10,85x3,85x1,45 |
| Shipyard | Karlshamn |
| Build year | 2001 |
850.000 DKK
| Folie no. | 4067 |
|---|---|
| Dimensions | 10,67x3,88x1,15 |
| Shipyard | Dueholm |
| Build year | 1978 |
25.000 DKK
| Folie no. | 4064 |
|---|---|
| Dimensions | 7,09x2,51x0,80 |
| Shipyard | |
| Build year |
1.400.000 DKK new reduced price
| Folie no. | 4061 |
|---|---|
| Dimensions | 9,86x3,74x1,48 |
| Shipyard | Stigfjord |
| Build year | 2010 |
Call for guidance
| Folie no. | 4044 |
|---|---|
| Dimensions | 23,93x6,99x5,56 |
| Shipyard | Hvide Sande Skibs- og Bådebyggeri |
| Build year | 2001 |
| Folie no. | 4041 |
|---|---|
| Dimensions | 17,24x5,80x2,85 |
| Shipyard | Vestværftet Hvide Sande |
| Build year | 2008 |
| Folie no. | 4038 |
|---|---|
| Dimensions | 6,90x2,88x1,00 |
| Shipyard | Bredgaard |
| Build year | 2012 |