| back to saleslist |
| FIBRE NETTER |
| Folienr.: | 2879 | |
| Dimension (m): | 7,67 x 2,83 x 1,15 | |
| Tonnage: | 3,40 | |
| Built: | 1977 | |
| Shipyard: | Faaborg | |
| Main engine: | Volvo 75 hp - around 1000 running hours | |
| Winches: | Hvide Sande nethauler | |
| Fish hold: | Dryhold | |
| Electronics: | Skanti VHF - Furuno sounder - Furuno GPS - autopilot | |
| Accomodation: | In the front with 2 berths | |
| Misc.: | New pauns - will be sold without any rights | |
| Price DKK: | 90.000 |
| All details believed to be correct, but not guaranteed. |
![]() |