| back to saleslist |
| FIBRE NETTER/TRAWLER |
| Folienr.: | 2826 | |
| Dimension (m): | 7,42 x 2,24 x 0,63 | |
| Tonnage: | 1,60 | |
| Built: | 1979 | |
| Shipyard: | Hvide Sande | |
| Main engine: | Nanni 50 hp from 2009 | |
| Gear: | Twin TM 345 from 2009 | |
| Winches: | Net-Op selfhauler with 2 balls - wirewinch | |
| Netdrums: | one on stern | |
| Fish hold: | pond and hold | |
| Electronics: | autoradio - VHF - 2 x echo sounder - radar - plotter - Tomco autopilot | |
| Accomodation: | Astern | |
| Bunkers: | Fuel: 60 L | |
| Misc.: | very well-kept vessel - MAF | |
| Price DKK: | 320.000 | |
| Fiskerforum | For more pictures click on the name to the left. |
| All details believed to be correct, but not guaranteed. |
![]() |