| back to saleslist |
| FIBRE DINGHIE |
| Folienr.: | 2778 | |
| Dimension (m): | 6,05 x 2,20 x 0,58 | |
| Tonnage: | 1,0 | |
| Built: | 1975 | |
| Shipyard: | Ørnvik, Norway | |
| Main engine: | Mariner 60 HP | |
| Winches: | Nethauler with 2 balls | |
| Electronics: | Garmin echo sounder - Garmin Plotter | |
| Aux. engines: | Honda 1 cyl. | |
| Misc.: | MAF | |
| Price DKK: | 150.000 |
| All details believed to be correct, but not guaranteed. |
![]() |