| back to saleslist |
| FIBRE NETTER |
| Folienr.: | 2570 | |
| Dimension (m): | 9,60 x 3,46 x 1,72 | |
| Tonnage: | 8,70 | |
| Built: | 1987 | |
| Shipyard: | Nysted | |
| Main engine: | 75 KW | |
| Winches: | Nethauler with 2 balls - netclearer | |
| Fish hold: | Dry hold | |
| Electronics: | radio - VHF - echo sounder - radar - plotter - GPS - DGPS - autopilot | |
| Accomodation: | Astern | |
| Misc.: | Will be sold with no rights - price are incl. GT and KW | |
| Price DKK: | 800.000 |
| All details believed to be correct, but not guaranteed. |
![]() |
|
![]() |
|
![]() |