| back to saleslist |
| FIBER SAILING YACHT |
| Folienr.: | 2563 | |
| Dimension (m): | 10,8 x 2,4 x 1,5 | |
| Tonnage: | ||
| Built: | 2004 | |
| Shipyard: | ||
| Main engine: | Sole Marine Diesel 26 HP | |
| Propeller: | Gori Folding propeller | |
| Electronics: | Raymarine wind direction and speed, Raymarine depth and water temperature, Raymarine speed and distance log | |
| Aux. engines: | 2 x 75 Amp house batteries | |
| Accomodation: | 4 berths and galley | |
| Bunkers: | Fuel 80, Fresh water 80 | |
| Misc.: | Teak deck, teak skylight, cherry wood interior, new sails | |
| Price DKK: | 350.000 (EUR 48.000) |
| All details believed to be correct, but not guaranteed. |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |