| back to saleslist |
| WOODEN NETTER |
| Folienr.: | 2464 | |
| Dimension (m): | 8,55 x 3,02 x 1,23 | |
| Tonnage: | 5,10 | |
| Built: | 1969 | |
| Shipyard: | Kalundborg | |
| Main engine: | Iveco 80 HP - 1999 | |
| Gear: | Saab HVD25 | |
| Winches: | self-hauler | |
| Fish hold: | Pond | |
| Electronics: | VHF - Koden echosounder - Furuno daylight radar - Shipmate plotter - Shipmate GPS - Autopilot | |
| Accomodation: | 1 person in the front | |
| Bunkers: | Fuel 400 | |
| Misc.: | MAF | |
| Price DKK: | 275.000 |
| All details believed to be correct, but not guaranteed. |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |